Sort By

Sofia to Bansko at 07.02.2026

Please, select your travel option.
Sofia to Bansko
-
Duration
 
Total price:
. /. BGN
Show аll stops Hide stops
click for details

Sofia to Bansko

(+1 day)
Sorry we have no trips for this date. Next available trip is for : 07.02.2026
at 08:30 h. 1070 /2092 BGN *Юнион-Ивкони 3:12
at 09:45 h. 1070 /2092 BGN *Юнион-Ивкони 3:05
at 11:00 h. 2443 /4778 BGN Травентурия ООД 2:47
at 11:25 h. 1070 /2092 BGN *Юнион-Ивкони 3:10
at 12:00 h. 2443 /4778 BGN Травентурия ООД 3:30
at 12:40 h. 2443 /4778 BGN Травентурия ООД 3:06
at 13:30 h. 2443 /4778 BGN Травентурия ООД 4:00
at 14:00 h. 1200 /2347 BGN Попов ГМ ЕООД 2:56
at 14:30 h. 2443 /4778 BGN Травентурия ООД 2:47
at 14:45 h. 2443 /4778 BGN Травентурия ООД 3:05
at 15:00 h. 2443 /4778 BGN Травентурия ООД 2:47
at 15:00 h. 2443 /4778 BGN Травентурия ООД 2:47
at 15:13 h. 2443 /4778 BGN Травентурия ООД 3:06
at 16:00 h. 2443 /4778 BGN Травентурия ООД 3:05
at 16:25 h. 2443 /4778 BGN Травентурия ООД 3:06
at 18:15 h. 2443 /4778 BGN Травентурия ООД 3:06
at 19:03 h. 2443 /4778 BGN Травентурия ООД 3:06
at 20:00 h. 2443 /4778 BGN Травентурия ООД 2:47
at 21:50 h. 2443 /4778 BGN Травентурия ООД 3:00
show more
×
Bus station information

×
We know that sometimes unforeseen situations may occur. Because of that we give you the opportunity quickly and easily to cancel or revalidate your ticket.

Before proceeding, please read our Cancellation Policies.

Cancel ticket